Elizabeth Foster


I am still searching for the identity of Elizabeth Foster for whom this plant is named. My first thought was that she might be related to H. Lincoln Foster of rock gardening fame. It is known that he and his wife Laura Louise designed a garden for the Root Glen. But I did not find a connection.

Cultivar: | Elizabeth Foster |
Year: | 1941 |
Seedling No: | 10050. Pages 22 & 37 of Saunders’ Notebook I |
Parentage: | 7: lactiflora #3500 X “lobata of Perry” |
Flower: | Color: | bright rose pink, outer white flares |
Form: | single, two rows of petals, cupped | |
Blooms: | Week 5 | |
Carpels: | 4, light green, woolly | |
Stigmas: | bright rose pink | |
Disc: | pink (Silvia Saunders) | |
Stamens: | filaments are yellow | |
Plant: | Habit: | upright rounded bush |
Foliage color: | medium dark green, shining | |
Foliage form: | narrow leaves | |
Height: | 33″ in 2021; 31″ in 2022 | |
Recommendation: | Recommended |
Availability: | Few specialty nurseries |
