Great Lady


This is the second plant I’ve purchased as ‘Great Lady’. The first was incorrect but I am hoping this one is the real deal. There are no discrepancies between its characteristics and those described by Silvia Saunders. I am impressed by its upright growth habit and pretty flowers.

Cultivar: | Great Lady |
Year: | 1943 |
Seedling No: | 9816. Page 22 of Saunders’ Notebook I |
Parentage: | 7: lactiflora 1952 X “lobata of Perry” |
Flower: | Color: | deep rose pink, fades to light pink with darker flares |
Form: | single, two rows of petals, 10-14 | |
Blooms: | Week 5 | |
Carpels: | 3-4, green, woolly | |
Stigmas: | light pink | |
Disc: | white, prominent | |
Stamens: | filaments yellow | |
Plant: | Habit: | upright |
Foliage color: | medium green | |
Foliage form: | narrow leaves, not lobed | |
Height: | 32-38″ (reported – Klehm’s), 38″ in 2021 | |
Recommendation: | Recommended |
Availability: | Several specialty nurseries |
